| Screen Size | 27.0 inch |
| Resolution | 2560 x 1440 @ 120 Hz |
| Color resolution | 1.07 Billion |
| Brightness | 350 cd/m2 |
| Contrast ratio | 2000:1 |
| Response Time | 5 ms |
| Connectors | 1x HDMI Port 2.1, 2x Display Port 1.4, USB-A, USB-C |
| Widescreen | 16:9 |
| Weight | 6.55 Kg. |
| Color | Black / Silver |
| Input Video Compatibility | N/A |
| D-Sub | None |
| DVI | None |
| HDMI | 1x HDMI Port 2.1 |
| Display Port | 2x Display Port 1.4 |
| Panel Type | IPS |
| Power Supply | 100-240V, 50/60 Hz |
| Power Consumption | 24.4 W |
| Dimensions W x D x H | 61.2 x 19.2 x 35.2 cm. |
| Warranty | 3 Years |
DEL-SNSU2724DE-Dell UltraSharp 27 ThunderboltTM Hub Monitor -U2724DE ,2560 x 144
฿16,190.00Price







